Sizing Chart - Running Short - 2026
Fit Guide
These running shorts have a relaxed fit with a short leg and high side split for freedom of movement. The waist is elasticated with an adjustable drawstring for comfort.
Between Sizes?
Go by your waist. For the most comfortable, relaxed fit we'd suggest sizing up — the elastic sits softer and the drawstring pulls in any excess, so it stays put.

| Size UK | Women's Sizing | Waist | Length | Hip | Front Rise | Side Split | Inseam |
| XS | 6/8 | 26" / 66cm | 35cm / 13.8" | 50cm / 19.7" | 26cm / 10.2" | 18.5cm / 7.3" | 6.5cm / 2.6" |
| S | 10/12 | 29" / 73.5cm | 36cm / 14.2" | 52cm / 20.5" | 27cm / 10.6" | 19cm / 7.5" | 7.5cm / 3" |
| M | 12/14 | 32" / 81cm | 37cm / 14.6" | 53.5cm / 21.1" | 28cm / 11" | 19.5cm / 7.7" | 8.5cm / 3.3" |
| L | 16 | 34" / 86.5cm | 38.5cm / 15.2" | 56cm / 22" | 29cm / 11.4" | 20cm / 7.9" | 9.5cm / 3.7" |
| XL | 18 | 37" / 94cm | 39.5cm / 15.6" | 58cm / 22.8" | 30cm / 11.8" | 20.5cm / 8.1" | 10.5cm / 4.1" |
| XXL | 20 | 40" / 101.5cm | 41cm / 16.1" | 60cm / 23.6" | 31cm / 12.2" | 21cm / 8.3" | 11.5cm / 4.5" |
Front rise is measured from the crotch seam to the waistband seam, and the side split from the top of the waistband. All measurements are taken with the garment laid flat. Drop us an email at hi@wawwa.co if you need any help!